![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
If you're a journalist, a buyer or an arch rival, you probably want quick, hard facts. The numbers. No fun. But we understand.
Background: | |
Company founded: | 2002 |
First bottle sold: | 30th July 2003 (in Harvey Nichols) |
Employees at start: | 2 (Harry Briggs & Marcus Waley-Cohen) |
Age of founders: | 25 |
Firefly Today (the company): | |
Employees: | 10 |
Average Age: | 29 |
Bottles sold to date: | 10 million |
Turnover: | £2 million (2007) |
Number of recipes: | 8 (6 x Firefly, 2 x Firefly Water) |
UK stockists: | About 1500 |
Countries selling Firefly: | 39 |
Firefly Today (the drinks): | |
Firefly Range: | Wake up, Detox, Chill out, Health Kick, Sharpen up, Recharge |
Firefly RRP: | £1.49 (shops) - £1.79 (cafés) |
Firefly Water Range: | Organic Green Tea & Mint, White tea, pomegranate & Elderflower |
Firefly Water RRP: | £1.39 (shops) - £1.69 (cafés) |
Key UK Stockists: | Waitrose, Holland & Barrett, Wholefoods Market, Coffee Republic |
Nearest stockist to the office: | Partridges, Gloucester Road |
Furthest stockists: | New Zealand, Japan, Chile |
|
Firefly range |
|
Firefly logo |